Nice 3 bedroom ranch located in Carbondale's historic district. Very close to SIU and shopping. Home has a very large living room and formal dining with a fireplace. Hardwood floors throughout and a new roof in 2019, with fenced in yard and deck off the bank. New laminate floor in the Master bedroom. This home has lots of potential and move in ready.
MLS# | 20088962 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1930 |
Days On Site | 34 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,917 |
Basement | Y |
Acreage | 0.20 |
Golf Course | N |
Main Level Bedrooms | 3 |
---|---|
Room Bedroom 1 Dimensions | 12x10 |
IQWeb_mls_maris_Optional_03 | 12x11 |
Room Dining Room Dimensions | 13x11 |
Room Kitchen Dimensions | 10x10 |
Room Living Room Dimensions | 15x13 |
Basement | Block,Partial,Unfinished |
Sewer | Public Sewer |
Lot Size Dimensions | 65 x 140 |
Tax Annual Amount | 2587 |
Area Information | |
---|---|
State | IL |
County | Jackson-IL |
City | Carbondale |
Zip Code | 62901 |
School District | CARBONDALE DIST 95 |
Elementary School | CARBONDALE DIST 95 |
Middle School | CARBONDALE DIST 95 |
High School | Carbondale |
Listing VS Median (in 62901) | |
Price: $113,000 low | high Med: $115,000 SqFt: 1,917 low | high Med: 1,248 $ / SqFt: $59 low | high Med: $92 On Site: 34 low | high Med: 150 |