This is a well maintained Manufactured home, with 24 x 24 detached garage. This is a 3 bed room and 2 full bath. The office could be a 4th bedroom if needed. Vinyl sided, home is all electric with a newer heat pup, which helps on energy savings. Average bill is #80.00, range and refrigerator stay with home. Room is 10 years old. This home sets on an extra large double lot, in a nice neighborhood. Carterville Schools. Set up an appointment to view today!
MLS# | 21001181 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2001 |
Days On Site | 18 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,456 |
Garage | 2 |
Car Port | Yes |
Golf Course | N |
Main Level Bedrooms | 3 |
---|---|
Room Bedroom 1 Dimensions | 11x12 |
IQWeb_mls_maris_Optional_03 | 11x9 |
Room Dining Room Dimensions | 12x12 |
Room Kitchen Dimensions | 8x20 |
Room Living Room Dimensions | 19x1 |
Basement | None |
Sewer | Public Sewer |
Lot Size Dimensions | irr |
Tax Annual Amount | 0 |
Area Information | |
---|---|
State | IL |
County | Williamson-IL |
City | Carterville |
Zip Code | 62918 |
School District | CARTERVILLE DIST 5 |
Elementary School | CARTERVILLE DIST 5 |
Middle School | CARTERVILLE DIST 5 |
High School | Carterville |
Listing VS Median (in 62918) | |
Price: $110,000 low | high Med: $145,900 SqFt: 1,456 low | high Med: 1,964 $ / SqFt: $76 low | high Med: $74 On Site: 18 low | high Med: 179 |