This 4 bedroom, 2 bath, 1,900 square foot House is located at 406 W Sycamore Street, Carbondale, IL 62901 has been on cbprimeland.cbprimerealty.com for 12 days. This property is listed by Coldwell Banker Prime Realty for $60,000 and is located in the none community of Carbondale, IL.
Description provided by cbprimeland.cbprimerealty.comMLS# | 21000811 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1920 |
Days On Site | 12 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,900 |
Acreage | 0.17 |
Main Level Bedrooms | 2 |
---|---|
Room Bedroom 1 Dimensions | 13x13 |
IQWeb_mls_maris_Optional_03 | 10x9 |
IQWeb_mls_maris_Optional_04 | 15x13 |
IQWeb_mls_maris_Optional_05 | 11x13 |
Room Dining Room Dimensions | 13x13 |
Room Kitchen Dimensions | 12x11 |
Room Living Room Dimensions | 23x13 |
Basement | Block,Partial,Unfinished |
Sewer | Public Sewer |
Lot Size Dimensions | 150x50 |
Tax Annual Amount | 1385 |
Area Information | |
---|---|
State | IL |
County | Jackson-IL |
City | Carbondale |
Zip Code | 62901 |
Elementary School | CARBONDALE DIST 95 |
Middle School | CARBONDALE DIST 95 |
High School | Carbondale |
Listing VS Median (in 62901) | |
Price: $60,000 low | high Med: $115,000 SqFt: 1,900 low | high Med: 1,248 $ / SqFt: $32 low | high Med: $92 On Site: 12 low | high Med: 150 |