This 3 bedroom 2 bath home sits in a quiet subdivision on the east side of Marion. Just outside the hustle and bustle of the city but close enough that you can get there in minutes. An open concept lets you entertain guests either in the living room or family room while making sure the final preparations are being made in the kitchen. Then you can sit down in the dining area that is shared with the living room but accessible to the family room. This home has a new central air unit, new carpet in all bedrooms and the family room and has been freshly painted throughout. If you've always wanted a hot tub now you can have one positioned just outside the backdoor. This home comes with a home warranty.
MLS# | 20082784 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1994 |
Days On Site | 61 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,036 |
Garage | 2 |
Car Port | Yes |
Acreage | 0.63 |
Main Level Bedrooms | 3 |
---|---|
Room Bedroom 1 Dimensions | 12x12 |
IQWeb_mls_maris_Optional_03 | 12x10 |
Room Kitchen Dimensions | 16x13 |
Room Living Room Dimensions | 25x15 |
Basement | Crawl Space |
Association Amenities | Spa/Hot Tub |
Sewer | Public Sewer |
Lot Size Dimensions | 120x230 |
Tax Annual Amount | 3395 |
Area Information | |
---|---|
State | IL |
County | Williamson-IL |
City | Marion |
Zip Code | 62959 |
Community Name | Carriage Hills |
Elementary School | MARION DIST 2 |
Middle School | MARION DIST 2 |
High School | Marion |
Listing VS Median (in Carriage Hills) | |
Price: $189,000 low | high Med: $189,000 SqFt: 2,036 low | high Med: 2,036 $ / SqFt: $93 low | high Med: $93 On Site: 61 low | high Med: 61 |