Beautiful open floor plan home, with 3 bedrooms, 2 bath, is light and bright and sits on 1.33 acres. You will enjoy the updated feel of this larger ranch style home, with more than 1770 sq ft and modern touches throughout. Built-in bookcases embrace gas fireplace - bring your family photos and decor with you! Walk-in Pantry off of the kitchen. The property is located on a corner lot, includes NEWER ROOF (less than years old), 2 car garage, and detached 2 car garage. Fenced yard adds privacy and security. Hardwood floors in two of the three bedrooms. Carpet is newer.
MLS# | 20088688 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1966 |
Days On Site | 38 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,772 |
Garage | 4 |
Golf Course | N |
Main Level Bedrooms | 3 |
---|---|
Room Bedroom 1 Dimensions | 14x11 |
IQWeb_mls_maris_Optional_03 | 11x9 |
Room Dining Room Dimensions | 11x11 |
Room Kitchen Dimensions | 12x11 |
Room Living Room Dimensions | 30x19 |
Basement | Crawl Space |
Sewer | Septic Tank |
Lot Size Dimensions | 207 x 200 x 270 x 200 |
Tax Annual Amount | 2620 |
Area Information | |
---|---|
State | IL |
County | Williamson-IL |
City | Carterville |
Zip Code | 62918 |
County | All Other Areas |
School District | CARTERVILLE DIST 5 |
Elementary School | CARTERVILLE DIST 5 |
Middle School | CARTERVILLE DIST 5 |
High School | Carterville |
Listing VS Median (in 62918) | |
Price: $154,900 low | high Med: $142,450 SqFt: 1,772 low | high Med: 1,883 $ / SqFt: $87 low | high Med: $76 On Site: 38 low | high Med: 158 |