Don't miss out on this one! These are going under contract very quickly!! Two lots joined by a custom built bridge over a beautiful creek. Hardwood floors throughout with tile in the kitchen and bathrooms. Master and guest bathrooms have been beautifully remodeled! The master suite has two closets and reclaimed hardwood floors. Split concept open floor plan. Covered front porch and the back porch spans the entire length of your home, overlooking your partially fenced yard and stunning landscaping. In beautiful Rolling Hills Subdivision next to Hunter's Run Subdivision! Newer furnace and water heater. New roof in 2019, Newly stained siding in 2020 and new fencing in 2020. This home has been well maintained and move in ready! Location and quality are everything and this home has both!
MLS# | 21016767 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1988 |
Days On Site | 22 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,664 |
Garage | 2 |
Acreage | 0.64 |
Golf Course | N |
Main Level Bedrooms | 3 |
---|---|
Room Bedroom 1 Dimensions | 15x15 |
IQWeb_mls_maris_Optional_03 | 14x10 |
Room Kitchen Dimensions | 18x12 |
Room Living Room Dimensions | 24x18 |
Basement | None |
Sewer | Public Sewer |
Lot Size Dimensions | 197.31x81.07x118.29x11.19x101.34 |
Tax Annual Amount | 3116 |
Area Information | |
---|---|
State | IL |
County | Williamson-IL |
City | Marion |
Zip Code | 62959 |
Community Name | Rolling Hills |
School District | MARION DIST 2 |
Elementary School | MARION DIST 2 |
Middle School | MARION DIST 2 |
High School | Marion |
Listing VS Median (in Rolling Hills) | |
Price: $175,000 low | high Med: $175,000 SqFt: 1,664 low | high Med: 1,664 $ / SqFt: $105 low | high Med: $105 On Site: 22 low | high Med: 22 Sourced by Back At You |