Beautiful home with almost 2400 sq ft. 4 bedrooms and 2 living spaces make this ideal for a larger family or someone who wants extra space. This home has been well maintained and has bonus's such as a large, concrete, covered front porch and a new deck with a concrete pad off the back with a walk way to the above ground pool and the double carport with attached storage shed. There are no neighbors behind this property, just farm land and it feels very private!
MLS# | 21001052 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2003 |
Days On Site | 11 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,380 |
Car Port | Yes |
Pool | Yes |
Golf Course | N |
Main Level Bedrooms | 4 |
---|---|
Room Bedroom 1 Dimensions | 11x11 |
IQWeb_mls_maris_Optional_03 | 10x11 |
IQWeb_mls_maris_Optional_04 | 10x11 |
Room Dining Room Dimensions | 14x10 |
Room Kitchen Dimensions | 14x14 |
Room Living Room Dimensions | 14x18 |
Basement | None |
IQWeb_mls_maris_Optional_16 | 0 |
Association Amenities | Above Ground Pool |
Sewer | Public Sewer |
Lot Size Dimensions | 50x300 |
Tax Annual Amount | 0 |
Area Information | |
---|---|
State | IL |
County | Perry-IL |
City | Duquoin |
Zip Code | 62832 |
Community Name | Dunns |
School District | DU QUOIN DIST 300 |
Elementary School | DU QUOIN DIST 300 |
Middle School | DU QUOIN DIST 300 |
High School | DUQUOIN C.U. |
Listing VS Median (in Dunns) | |
Price: $109,900 low | high Med: $109,900 SqFt: 2,380 low | high Med: 2,380 $ / SqFt: $46 low | high Med: $46 On Site: 11 low | high Med: 11 |