Well maintained 2 bedroom 1 bath home on a double lot in Johnston City. There is a possibility of making up to 4 bedrooms in this home. The first floor includes the kitchen, breakfast nook, living/dining, bathroom and 2 rooms that could be converted into bedrooms or used as a family room or office. Upstairs has a sitting room as well as another bedroom. Unfinished basement as well as a detached garage. Call to schedule your showing!
MLS# | 20091219 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1914 |
Days On Site | 17 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,568 |
Garage | 1 |
Basement | Y |
Golf Course | N |
Main Level Bedrooms | 1 |
---|---|
Room Bedroom 1 Dimensions | 10x8 |
Room Kitchen Dimensions | 14x12 |
Basement | Partial,Unfinished |
Sewer | Public Sewer |
Lot Size Dimensions | 100x150 |
Tax Annual Amount | 196 |
Area Information | |
---|---|
State | IL |
County | Williamson-IL |
City | Johnston City |
Zip Code | 62951 |
School District | JOHNSTON CITY DIST 1 |
Elementary School | JOHNSTON CITY DIST 1 |
Middle School | JOHNSTON CITY DIST 1 |
High School | JOHNSTON CITY DIST 1 |
Listing VS Median (in 62951) | |
Price: $29,900 low | high Med: $63,450 SqFt: 1,568 low | high Med: 1,504 $ / SqFt: $19 low | high Med: $42 On Site: 17 low | high Med: 110 |